OLAS Workpackage List

Workpackage No Workpackage Title Lead contractor
No
Person-
months

Start
month

End
month
Deliverable
No
1 Specification definition CNR 14 0 15 D1, D2, D5
2 Design and modelling IBM 33 0 24 D3, D6, D12
3 Technology for photonic structuring AMO 41 3 33 D7
4 Photonic characterization RWTH 30 6 30 D8, D13, D15
5 Technology for organic heterojunctions IMEC 48 0 30 D9, D16
6 Organic heterojunction characterisation CNR 44 3 30 D10, D14, D20
7 Optically pumped laser in heterojunction field-effect devices IBM 40 12 36 D17, D19, D21, D23
8 Electrically pumped laser IMEC 50 12 36 D24, D26, D27
9 Technology assessment and exploitation IBM 14 0 36 D28, D29, D30
10 Management and assessment of results CNR 20 0 36 D4, D11, D18, D22, D25, D31, D32
             
    TOTAL 334